specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / motion sensor light indoor usb rechargeable
Product Description From the brand: Creating a comfortable and healthy lighting environment for your family is our top priority. At Uizyfit, we focus on innovative and energy-saving lights while also ensuring safety. We understand our customers' needs and strive to develop products that truly satisfy them.
Uizyfit Under Cabinet Lights: We are excited to introduce our newly upgraded ultra-thin 66 LED under counter lights. With a slim design of only 0.37", these lights are lightweight and adopt side-emitting technology, providing a softer and non-dazzling illumination. Choose between cool white, natural light, and warm white color temperatures, and adjust the brightness to 50%, 75%, or 100% to suit various scenarios.
Motion Sensor Light Indoor: In Auto mode, the cabinet lights will automatically detect human motion within 10 feet and remain on for 15-20 seconds. In ON mode, they can be used for activities such as reading, makeup application, camping, or as flashlights.
Easy Installation: Our under cabinet lights feature a built-in magnet, allowing you to easily attach them to any ironwork. Alternatively, you can use the included 3M adhesives for installation. No tools are required, making it convenient to charge or relocate the light bar as needed.
USB Rechargeable: Equipped with a 1000mAh battery, this motion-activated light can be easily recharged using the provided USB C cable. The indicator light turns red during charging and green when fully charged. Once fully charged, the indoor motion light can last approximately 3-5 hours in ON mode and 1-3 weeks under motion sensor mode, depending on the brightness and frequency of use.
Wide Application: Our motion sensor light is versatile and can be used in various locations, including the kitchen, bedroom, bathroom, garage, camping sites, corridors, and offices. If you encounter any issues during use, please don't hesitate to contact us.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Polished | ||||
base_material | Iron | ||||
bulb_base | GX5.3 | ||||
product_dimensions | ‎9 x 1.57 x 0.37 inches; 5.92 ounces | ||||
item_weight | 5.9 ounces | ||||
shade_color | White | ||||
shade_material | Metal | ||||
switch_type | Push Button | ||||
style | Modern | ||||
brand | Uizyfit | ||||
color | White, Silver | ||||
special_feature | Motion sensor, Energy Efficient, Adjustable Color Temperature, Cordless, Color Changing | ||||
light_source_type | LED | ||||
material | Polycarbonate | ||||
room_type | Office, stair, Cabinet, Kitchen, Bedroom, Living Room, garage | ||||
recommended_uses_for_product | Reading | ||||
power_source | Battery Powered | ||||
shape | Rectangular | ||||
controller_type | Push Button | ||||
number_of_light_sources | 2 | ||||
connectivity_technology | USB | ||||
included_components | Under cabinet lights*2,Magnetic sticky x6, USB C cable x2,Use manual x1 | ||||
mounting_type | Magnetic Mount,Under Cabinet | ||||
wattage | 2 watts | ||||
number_of_items | 2 | ||||
lighting_method | LED | ||||
control_method | Voice | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Indoor use only | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Freestanding | ||||
number_of_pieces | 2 | ||||
voltage | 5 Volts (DC) | ||||
brightness | 200 Lumen | ||||
is_cordless | Yes | ||||
manufacturer | ‎Uizyfit | ||||
part_number | GLS-C001 | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎GLS-C001 | ||||
batteries | ‎1 Lithium Polymer batteries required. (included) | ||||
finish_types | Polished | ||||
special_features | Motion sensor, Energy Efficient, Adjustable Color Temperature, Cordless, Color Changing | ||||
plug_format | usb rechargeable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
color_temperature | 6500 Kelvin | ||||
customer_reviews |
| ||||
best_sellers_rank | #24,927 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #175 in Under-Counter Light Fixtures | ||||
date_first_available | ‎December 30, 2021 |
MORE FROM recommendation