specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / motion sensor light indoor battery
Product Description
Previous page Next page
Previous page Next page
Previous page Next page
From the brand EZVALO Under Cabinet Lighting
Next page
【3 Color Temperatures/ Adjustable Brightness Touch Control】 Choose from three color temperatures: Warm Light (3500k), Warm White Light (4200k), and White Light (5700k). You can also easily adjust the brightness. Simply use the touch controls – short press to change the color temperature, and long press to adjust the brightness.
【PIR Motion Sensor & AUTO Day/ Night Mode】 The motion sensor automatically turns on the under cabinet lighting when movement is detected within a 10 ft / 120° range. In AUTO Day Mode, the lights turn on with motion day and night. AUTO Night Mode activates the lights only at night. In AUTO Day/ Night Mode, if there is no movement within 20 seconds after turning on, the closet lights will go off to conserve energy.
【High-Capacity & Detachable Battery】 The rechargeable 2200mAh battery can last for 78 hours at minimum brightness or up to 7 hours at maximum brightness. It can also be easily detached for convenient recharging.
【Powerful Magnet & Easy Installation】 The magnet has a strong magnetic force, and there is a laser engraved mark on the magnetic tile. By aligning the magnet with the mark, it can quickly attach, making installation more convenient.
【Toggle for Mode Adjustment & 4 Work Modes】 You can directly toggle to any mode you want. Use Always On for emergency situations and Power Off mode to keep the light shut. Switch to AUTO Day Mode and it will automatically turn on whenever motion is detected. Switch to AUTO Night Mode and it will only turn on when motion is detected in dark environments.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | EZVALO | ||||
color | Warm-20inch | ||||
material | Acrylonitrile Butadiene Styrene | ||||
style | Modern | ||||
light_fixture_form | Wall | ||||
room_type | Storage Room, Kitchen, Bedroom, Hallway, Dining Room | ||||
product_dimensions | 20.47 x 1.65 x 0.39 inches; 0.75 ounces | ||||
specific_uses_for_product | Kitchen, Cabinet, Home | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Battery Powered | ||||
installation_type | Wall Mount | ||||
special_feature | Day&Night Mode, 3 Color Temperature, Detachable Battery | ||||
control_method | Touch | ||||
light_source_type | LED | ||||
finish_type | Polished | ||||
shade_material | Plastic | ||||
number_of_light_sources | 48 | ||||
voltage | 5 Volts | ||||
theme | Space | ||||
light_color | Warm/Cool/Warm White, 3 Temps | ||||
shape | Rectangular | ||||
included_components | 2X Magnetic Adhesives, 1X 3 Temps Motion Sensor Lights, 1X Charging cable, 1X Technical Manual | ||||
warranty_type | Lifetime | ||||
lighting_method | Adjustable | ||||
item_weight | 0.75 ounces | ||||
number_of_items | 1 | ||||
wattage | 1 watts | ||||
controller_type | Touch control | ||||
switch_type | Touch | ||||
unit_count | 1.0 Count | ||||
water_resistance_level | Not Water Resistant | ||||
brightness | 100 Lumen | ||||
mounting_type | Magnetic Mount,Under Cabinet,Surface | ||||
shade_color | White | ||||
fixture_type | Removable | ||||
assembly_required | No | ||||
manufacturer | EZVALO | ||||
upc | 706189911280 | ||||
model_name | EZVALO LED Closet Light | ||||
part_number | LY-40 | ||||
item_model_number | LY-52 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
finish_types | Polished | ||||
special_features | Day&Night Mode, 3 Color Temperature, Detachable Battery | ||||
plug_format | A- US style | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
bulb_features | Dimmable | ||||
color_temperature | 3500 Kelvin | ||||
color_rendering_index_cri | 82 | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,467 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #35 in Under-Counter Light Fixtures | ||||
date_first_available | January 26, 2021 |
MORE FROM motion sensor light indoor battery
MORE FROM recommendation